.jpg)
Product type:TFT LCD
Show contents:540x540
Outline size(mm) :72.54x76.47
Size of View Window(mm):2.8
Display size(mm) :2.8
Effective size(mm):70.15x70.15
Product application:handheld devices, small speakers, small home appliances
Visual angle:IPS
Backlight type or brightness:450cd/m2
Connection PIN Number:FPC-40PIN
Interface mode:RGB
Special instructions:Anti-static ESD 8KV
Working temperature:-20~70℃
Power supply voltage:3.3V
Driver chip model:AXS15260D
The TFT-H028A28ZUIAX4N40 is a 2.8-inch circular IPS TFT LCD module with a high resolution of 540 × 540 pixels, delivering clear and detailed display performance. With an NTSC 65% color gamut, it offers vibrant color reproduction suitable for embedded systems, industrial instruments, smart wearable devices, and other applications requiring high-quality visuals.
This module operates in Normally Black mode and supports a 24-bit RGB interface at 60Hz refresh rate, ensuring stable data transmission. It operates at 3.0V ± 0.3V, making it power-efficient and ideal for portable devices.
The module features an integrated touch panel (In-Cell CTP, model AXS15260D), supporting I2C communication (TP-SCL/TP-SDA) and providing interrupt and reset functionality.
Mechanically, it adopts a circular design with an outer diameter of approximately 76.47mm and an active display area of 70.15mm. The module is reinforced with a PI stiffener and SUS steel plate for enhanced rigidity. The 40-pin connector with 0.5mm pitch supports high-density PCB designs.
| Item | Specification |
|---|---|
| Screen Size | 2.8-inch (Circular) |
| Resolution | 540 × 540 Pixels |
| Display Type | IPS TFT, Normally Black |
| Color Gamut | NTSC 65% |
| Interface Type | 24-bit RGB Interface (60Hz) |
| Pin Count | 40 Pins, 0.5mm Pitch |
| Operating Voltage | 3.0V ± 0.3V |
| Brightness | 450 ± 100 cd/m2 (Constant Current Test) |
| Operating Temperature | -30℃ ~ +80℃ |
| Storage Temperature | -20℃ ~ +70℃ |
| Backlight Conditions | Vf = 3.2 ± 0.3V, If = 100 mA |
| Touch Panel | In-Cell CTP (Model: AXS15260D) |
| Outline Dimensions | φ76.47 ± 0.2mm (Overall), Active Area φ70.15mm |
| Mechanical Structure | PI Stiffener + SUS Steel Reinforcement, Thickness ~1.20mm |
| Usage Recommendation | Avoid displaying static images for extended periods. Use black or moving images as a screensaver. |
| Pin No. | Signal Name | Type | Description |
|---|---|---|---|
| 1 | LEDK | Power | Backlight Cathode |
| 2 | LEDA | Power | Backlight Anode |
| 3 | GND | Ground | Power Ground |
| 4 | DR0 | Data | RGB Red Data Bit 0 |
| 5 | DR1 | Data | RGB Red Data Bit 1 |
| 6 | DR2 | Data | RGB Red Data Bit 2 |
| 7 | DR3 | Data | RGB Red Data Bit 3 |
| 8 | DR4 | Data | RGB Red Data Bit 4 |
| 9 | DR5 | Data | RGB Red Data Bit 5 |
| 10 | DR6 | Data | RGB Red Data Bit 6 |
| 11 | DR7 | Data | RGB Red Data Bit 7 |
| 12 | DG0 | Data | RGB Green Data Bit 0 |
| 13 | DG1 | Data | RGB Green Data Bit 1 |
| 14 | DG2 | Data | RGB Green Data Bit 2 |
| 15 | DG3 | Data | RGB Green Data Bit 3 |
| 16 | DG4 | Data | RGB Green Data Bit 4 |
| 17 | DG5 | Data | RGB Green Data Bit 5 |
| 18 | DG6 | Data | RGB Green Data Bit 6 |
| 19 | DG7 | Data | RGB Green Data Bit 7 |
| 20 | DB0 | Data | RGB Blue Data Bit 0 |
| 21 | DB1 | Data | RGB Blue Data Bit 1 |
| 22 | DB2 | Data | RGB Blue Data Bit 2 |
| 23 | DB3 | Data | RGB Blue Data Bit 3 |
| 24 | DB4 | Data | RGB Blue Data Bit 4 |
| 25 | DB5 | Data | RGB Blue Data Bit 5 |
| 26 | DB6 | Data | RGB Blue Data Bit 6 |
| 27 | DB7 | Data | RGB Blue Data Bit 7 |
| 28 | GND | Ground | Power Ground |
| 29 | PCLK | Clock | Pixel Clock |
| 30 | HSD | Sync | Horizontal Synchronization |
| 31 | VSD | Sync | Vertical Synchronization |
| 32 | DEN | Control | Data Enable |
| 33 | TP-INT | Control | Touch Panel Interrupt |
| 34 | TP-RTN | Power | Touch Panel Power Return |
| 35 | GND | Ground | Power Ground |
| 36 | TP-SCL | Communication | Touch Panel I2C Clock |
| 37 | TP-SDA | Communication | Touch Panel I2C Data |
| 38 | TFT-RES | Control | TFT Reset Signal |
| 39 | NC | No Connection | Reserved Pin |
| 40 | VCI | Power | Logic Power Supply (3.0V) |

Search